ComparingOdds.com

World Series Betting Odds

Match Select:

« Back to Baseball Overview


  Bodog Bet365 Totesport Boylesports Stan James William Hill Extra Bet Bet Fair SkyBet
New York Yankees 5.5 4 5.5 4.5 4 4
Tampa Bay Rays 14 16 14 14 10 14
Texas Rangers 16 14 16 14 10 14
Atlanta Braves 18 16 18 14 22 20
Philadelphia Phillies 7.5 4 7 6 8 7
St Louis Cardinals 14 18 16 16 16 16
Cincinnati Reds 20 14 22 16 20 18
San Francisco Giants 10 12 12 12 8 14
Minnesota Twins 16 14 16 16 16 18
Chicago White Sox 22 25 25 25 18 25
San Diego Padres 20 16 20 33 16 20
Boston Red Sox 10 7 9 8 6 9
Colorado Rockies 18 20 18 18 16 20
Los Angeles Dodgers 22 28 28 28 25 25
New York Mets 40 33 33 33 18 33
Detroit Tigers 40 33 30 33 25 33
Los Angeles Angels 25 28 25 25 25 20
Florida Marlins 33 33 33 40 40 40
Chicago Cubs 33 40 40 40 25 40
Oakland Athletics 40 33 40 40 33 33
Milwaukee Brewers 66 66 66 66 66 66
Toronto Blue Jays 50 33 50 66 40 66
Kansas City Royals 125 125 125 125 150 100
Pittsburgh Pirates 150 200 200 200 200 150
Arizona Diamondbacks 80 80 80 66 100 80
Seattle Mariners 66 80 80 80 100 100
Cleveland Indians 66 100 100 100 100 80
Washington Nationals 80 80 66 80 80 66
Baltimore Orioles 80 80 200 66 150 100
Houston Astros 66 66 100 100 100 100

Shorter Longer

Odds shown come direct from online bookmakers.

Please check all aspects of your bets before placement.

Categories